Check out our top contest winners for last month:
NAME | LOCATION | POINTS | |
---|---|---|---|
11. | Hector D. | Texas, US | 23,805 |
12. | Hans-Dieter B. | Germany | 23,800 |
13. | Jacques B. | Quebec, CA | 23,500 |
14. | Mille R. | Croatia | 23,405 |
15. | Sylvester S. | New mexico, US | 22,810 |
16. | Mirjana M. | Croatia | 22,780 |
17. | Rebecca S. | Kansas, US | 22,155 |
18. | Em P. | New york, US | 22,080 |
19. | Brian M. | United Kingdom | 22,000 |
20. | Bryce W. | Wisconsin, US | 21,950 |
21. | Zlatan K. | Serbia | 21,805 |
22. | Jeannette G. | District of columbia, US | 21,730 |
23. | Eldon T. | Michigan, US | 21,650 |
24. | Larry F. | Florida, US | 21,605 |
25. | GIUCLEA G. | Romania | 21,555 |
26. | Matthias K. | Germany | 21,380 |
27. | George M. | Thailand | 20,755 |
28. | Floyd C. | California, US | 20,680 |
29. | Tamás and Ilona S. | Hungary | 20,530 |
30. | Brian F. | United Kingdom | 20,505 |
31. | Abraham H. | Ontario, CA | 20,475 |
32. | David H. | Maryland, US | 20,450 |
33. | Keith S. | Ontario, CA | 20,205 |
34. | Tommie K. | Georgia, US | 20,175 |
35. | Leon M. | Idaho, US | 20,125 |
36. | BABU M. | India | 20,080 |
37. | E. Lorraine M. | Maryland, US | 19,705 |
38. | Sreten S. | Serbia | 19,655 |
39. | Sherwood L. | Georgia, US | 19,630 |
40. | Fred B. | New jersey, US | 19,575 |
41. | Aina L. | Malaysia | 19,330 |
42. | Erich W. | Indiana, US | 19,250 |
43. | Christine D. | Gibraltar | 19,180 |
44. | Erhard B. | Germany | 19,155 |
45. | David C. | Thailand | 19,125 |
46. | Bruce D. | Iowa, US | 19,105 |
47. | Maree W. | New Zealand | 19,050 |
48. | Lennart N. | Sweden | 18,930 |
49. | Alistair K. | United Kingdom | 18,805 |
50. | Scott L. | Alberta, CA | 18,780 |
51. | Kim L. | Denmark | 18,775 |
52. | Martine G. | France | 18,730 |
53. | Virginia M. | Virginia, US | 18,680 |
54. | Sead Š. | Bosnia And Herzegovina | 18,680 |
55. | Nela S. | Bosnia And Herzegovina | 18,555 |
56. | Kimball A. B. | Louisiana, US | 18,455 |
57. | Melissa V. | Bahamas | 18,380 |
58. | Al M. | Wisconsin, US | 18,280 |
59. | Holly C. | Connecticut, US | 18,075 |
60. | Jelena S. | Serbia | 18,005 |
61. | Earl W. | South carolina, US | 17,930 |
62. | Don K. | North dakota, US | 17,905 |
63. | Ken H. | Michigan, US | 17,825 |
64. | Shadrick L W. | Florida, US | 17,755 |
65. | Seamus H. | United Kingdom | 17,755 |
66. | Debra L. | California, US | 17,680 |
67. | Dianne L. | Oregon, US | 17,680 |
68. | Steve L. | Ohio, US | 17,655 |
69. | Clarence W. | North carolina, US | 17,480 |
70. | Diane L. | Texas, US | 17,480 |
71. | Gordon H. | United Kingdom | 17,480 |
72. | Stone E. | Texas, US | 17,450 |
73. | Paul R. | Arkansas, US | 17,430 |
74. | Lori P. | Texas, US | 17,400 |
75. | Jon O. | Pennsylvania, US | 17,300 |
76. | Soussan D. | Texas, US | 17,275 |
77. | Kathy S. | Michigan, US | 17,250 |
78. | Tatjana M. | Croatia | 17,205 |
79. | Johnny and Christine V. | New Zealand | 17,130 |
80. | Philip R. | Arkansas, US | 17,105 |
81. | Becky F. | New mexico, US | 17,055 |
82. | Manuel V. | Portugal | 17,055 |
83. | Melvin V. | Philippines | 16,975 |
84. | JELENA G. | Serbia | 16,955 |
85. | Jeanne L. | Washington, US | 16,880 |
86. | Monika M. | Serbia | 16,880 |
87. | Andrew C. | Maine, US | 16,830 |
88. | Jasmina V. | Serbia | 16,805 |
89. | Sanja M. | Croatia | 16,780 |
90. | DJE K. | Cote D'ivoire | 16,725 |
91. | Satish N. | India | 16,725 |
92. | Brenda H. | Missouri, US | 16,705 |
93. | Joanne S. | California, US | 16,605 |
94. | Cynthia M. | South Africa | 16,480 |
95. | Rallabandi S. S. | India | 16,475 |
96. | Monique A. | United Kingdom | 16,475 |
97. | B S R. | India | 16,425 |
98. | Jvonne Lalla E. | Texas, US | 16,400 |
99. | Teodora S. | Serbia | 16,330 |
100. | Lajosné K. | Hungary | 16,280 |
101. | Lidija S. | Macedonia | 16,255 |
102. | Michael W. | British columbia, CA | 16,205 |
103. | Neville J. | Florida, US | 16,205 |
104. | Francesca I. | Papua New Guinea | 16,205 |
105. | Demetri B. | California, US | 16,180 |
106. | Muhammad Azam K. | Bahrain | 16,155 |
107. | Jessie M. | Nova scotia, CA | 16,155 |
108. | Masood A. | Bahrain | 16,130 |
109. | Linda M. | Maryland, US | 16,130 |
110. | Steve S. | Ontario, CA | 16,050 |
111. | MARGARETHA A. D. | Tennessee, US | 16,030 |
112. | Moira D. | Mexico | 15,955 |
113. | Cecilija H. | Serbia | 15,805 |
114. | Alfredo C. | Italy | 15,805 |
115. | David M. | Romania | 15,805 |
116. | Lindsey T. | United Kingdom | 15,730 |
117. | Erzsèbet K. | Hungary | 15,730 |
118. | Donald M. | Ohio, US | 15,705 |
119. | Emilija M. | Serbia | 15,655 |
120. | Jacqueline G. | Pennsylvania, US | 15,630 |
121. | Zdravka P. | Slovenia | 15,630 |
122. | Boris J. | Serbia | 15,625 |
123. | Kevin C. | Wisconsin, US | 15,625 |
124. | Harold F. | Pennsylvania, US | 15,600 |
125. | Thomas M. | Wisconsin, US | 15,480 |
126. | Erika K. | Slovakia | 15,480 |
127. | Klara K. | Serbia | 15,455 |
128. | Larry M. | North carolina, US | 15,425 |
129. | Sidi Z. | Switzerland | 15,380 |
130. | Curtis L. | Missouri, US | 15,330 |
131. | Vera T. | Macedonia | 15,230 |
132. | Rozmari M. | Croatia | 15,230 |
133. | Friedrich F. | Germany | 15,225 |
134. | Michael A. | Nigeria | 15,225 |
135. | MARGARITIS V. | Greece | 15,205 |
136. | Paul A. | Florida, US | 15,205 |
137. | Beverly W. | British columbia, CA | 15,180 |
138. | Tom M. | United Arab Emirates | 15,155 |
139. | Stephen D. | Ontario, CA | 15,130 |
140. | Robert P. | Virginia, US | 15,130 |
141. | J P L. | Texas, US | 15,130 |
142. | Anita A. | California, US | 15,105 |
143. | VILMA T. | Slovakia | 15,105 |
144. | Daniela K. | Macedonia | 15,105 |
145. | Christo V. | South Africa | 15,080 |
146. | Johnny T. | Singapore | 15,025 |
147. | Mirjana C. | Serbia | 14,950 |
148. | Karen M. | Wyoming, US | 14,930 |
149. | Jolanka M. | Serbia | 14,905 |
150. | Ronnie W. | Missouri, US | 14,880 |
151. | Vladimir S. | Croatia | 14,830 |
152. | ana m. | Bosnia And Herzegovina | 14,805 |
153. | Sebas B. | Netherlands | 14,775 |
154. | Richard M. | Oklahoma, US | 14,755 |
155. | Eugenia Adriana I. | Romania | 14,730 |
156. | daniel w. | Alaska, US | 14,705 |
157. | Randy B. | New jersey, US | 14,705 |
158. | Snezana M. | Serbia | 14,680 |
159. | BENAHMED K. | Algeria | 14,630 |
160. | Karen E. | British columbia, CA | 14,605 |
161. | Akila A. | Singapore | 14,530 |
162. | Sam Martha S. | United Kingdom | 14,530 |
163. | Paul W. | Florida, US | 14,505 |
164. | Grantley W. | Turks And Caicos Islands | 14,480 |
165. | Tracy B. | Oregon, US | 14,480 |
166. | John P. | Germany | 14,480 |
167. | Scott T. | South dakota, US | 14,455 |
168. | Olivera F. | Serbia | 14,400 |
169. | Dr. David K. | Oklahoma, US | 14,355 |
170. | Dennis C. | Florida, US | 14,350 |
171. | Dan B. | Manitoba, CA | 14,305 |
172. | Brancato C. | Germany | 14,260 |
173. | Branka R. | Croatia | 14,255 |
174. | Roberta C. | Colorado, US | 14,255 |
175. | Jasminka M. | Bosnia And Herzegovina | 14,230 |
176. | Ana B. | Slovakia | 14,205 |
177. | Marija B. | Serbia | 14,180 |
178. | William F. | Ohio, US | 14,180 |
179. | Uche O. | Nigeria | 14,180 |
180. | Vlasta B. | Bosnia And Herzegovina | 14,155 |
181. | Colic G. | Serbia | 14,155 |
182. | GORDANA R. | Bosnia And Herzegovina | 14,130 |
183. | Alvin J. | Michigan, US | 14,125 |
184. | Lucie B. | Quebec, CA | 14,105 |
185. | Mar F. | Ontario, CA | 14,100 |
186. | Sanjeev S. | India | 14,080 |
187. | Tanja D. | Slovenia | 14,050 |
188. | Jan K. | Czech Republic | 14,025 |
189. | Mirjana M. | Bosnia And Herzegovina | 14,005 |
190. | Messanh A A. | Togo | 13,980 |
191. | Keith D. | Ohio, US | 13,955 |
192. | Miroslav V. | Croatia | 13,955 |
193. | Ana M. | Serbia | 13,905 |
194. | Briley K. | Illinois, US | 13,900 |
195. | Sasa D. | Croatia | 13,875 |
196. | J S. | Massachusetts, US | 13,855 |
197. | Toye N. | California, US | 13,830 |
198. | Mirjana & Anamaria M. | Croatia | 13,830 |
199. | DD . | Alberta, CA | 13,805 |
200. | eduard b. | Alabama, US | 13,800 |
201. | Nikki M. | United Kingdom | 13,755 |
202. | Irina P. | Macedonia | 13,730 |
203. | Gilbert M. | New Zealand | 13,700 |
204. | Delmage T. | South carolina, US | 13,680 |
205. | John O. | United Kingdom | 13,650 |
206. | Fabrizio P. | Portugal | 13,625 |
207. | Laura M. | California, US | 13,580 |
208. | Douglas H. | Indiana, US | 13,580 |
209. | Slobodanka B. | Serbia | 13,580 |
210. | Zsuzsanna Ildikó D. | Hungary | 13,580 |
211. | Marina A. | Macedonia | 13,530 |
212. | Bukur O. | Serbia | 13,505 |
213. | Dragoslav A. | Serbia | 13,480 |
214. | Ruza K. | Switzerland | 13,480 |
215. | Robert V. | Norway | 13,450 |
216. | Johnna I. | New york, US | 13,430 |
217. | Mátyásné M. | Hungary | 13,430 |
218. | Lim P. | Malaysia | 13,425 |
219. | Mark M. | Arizona, US | 13,355 |
220. | Lisa B. | Utah, US | 13,350 |
221. | Milutin R. | Serbia | 13,330 |
222. | marcia m. | Ontario, CA | 13,280 |
223. | Phill R. | United Kingdom | 13,275 |
224. | Geoff H. | United Kingdom | 13,255 |
225. | Shamsina S. | Malaysia | 13,250 |
226. | Vladimir B. | Serbia | 13,250 |
227. | Susan S. | Botswana | 13,180 |
228. | Richard B. | Florida, US | 13,105 |
229. | Muhamed H. | Bosnia And Herzegovina | 13,105 |
230. | Josh S. | Virginia, US | 13,105 |
231. | Ronald P. | Philippines | 13,080 |
232. | Ljiljana R. | Serbia | 13,075 |
233. | Philippa M. | Saint Lucia | 13,030 |
234. | Steve S. | Indiana, US | 12,950 |
235. | Karen F. | Australia | 12,930 |
236. | Hans-Petter H. | Norway | 12,875 |
237. | P V M. | India | 12,800 |
238. | ARNALDO A. | Brazil | 12,780 |
239. | Andrea B. | Australia | 12,775 |
240. | Michael H. | Georgia, US | 12,725 |
241. | Suncica S. | Serbia | 12,705 |
242. | Antony I. | Australia | 12,650 |
243. | Erika I. S. | Ohio, US | 12,650 |
244. | Snehal F. | India | 12,630 |
245. | Kelvin B. | Australia | 12,625 |
Note: In the event of point total ties, affiliates are ranked based on their Power Ranking.