NAME | LOCATION | POINTS | |
---|---|---|---|
11. | Mirjana M. | Croatia | 24,435 |
12. | Gliceria P. | Australia | 24,260 |
13. | Zlatan K. | Serbia | 24,160 |
14. | Sanjay S. | India | 24,035 |
15. | Virginia M. | Virginia, US | 24,035 |
16. | Hans B. | Germany | 23,635 |
17. | Erhard B. | Germany | 23,530 |
18. | Aubrey M. | Alabama, US | 23,335 |
19. | Cecil M. | Washington, US | 23,235 |
20. | Mille R. | Croatia | 23,160 |
21. | Hector D. | Texas, US | 22,860 |
22. | Sylvester S. | New mexico, US | 22,705 |
23. | Aina L. | Malaysia | 22,535 |
24. | Brian F. | United Kingdom | 22,010 |
25. | Abraham H. | Ontario, CA | 21,880 |
26. | George M. | Thailand | 21,730 |
27. | Eldon T. | Michigan, US | 21,585 |
28. | Sead Š. | Bosnia And Herzegovina | 20,835 |
29. | Larry F. | Florida, US | 20,825 |
30. | Bryce W. | Utah, US | 20,785 |
31. | Em P. | New york, US | 20,485 |
32. | Christine D. | Gibraltar | 20,335 |
33. | Nela S. | Bosnia And Herzegovina | 20,260 |
34. | David C. | Thailand | 20,210 |
35. | Tamás and Ilona S. | Hungary | 20,185 |
36. | Fred B. | New jersey, US | 20,160 |
37. | Andrew C. | Maine, US | 19,610 |
38. | GIUCLEA G. | Romania | 19,610 |
39. | Kathy S. | Michigan, US | 19,555 |
40. | Esther L. | Germany | 19,435 |
41. | Jeannette G. | District of columbia, US | 19,335 |
42. | Bob M. | California, US | 19,310 |
43. | E. Lorraine M. | Maryland, US | 19,310 |
44. | Francesca I. | Papua New Guinea | 19,310 |
45. | Bruce D. | Iowa, US | 19,160 |
46. | Martine G. | France | 18,935 |
47. | Leon M. | Idaho, US | 18,930 |
48. | Kimball A. B. | Louisiana, US | 18,860 |
49. | Sreten S. | Serbia | 18,860 |
50. | Philip R. | Arkansas, US | 18,810 |
51. | Sherwood L. | Georgia, US | 18,585 |
52. | Matthias K. | Germany | 18,585 |
53. | BABU M. | India | 18,585 |
54. | Dianne L. | Oregon, US | 18,585 |
55. | Paul R. | Arkansas, US | 18,535 |
56. | Rebecca S. | Kansas, US | 18,510 |
57. | Sanja M. | Croatia | 18,485 |
58. | David H. | Maryland, US | 18,435 |
59. | Tommie K. | Georgia, US | 18,430 |
60. | Keith S. | Ontario, CA | 18,410 |
61. | Melissa V. | Bahamas | 18,135 |
62. | Becky F. | New mexico, US | 18,010 |
63. | Tatjana M. | Croatia | 17,860 |
64. | Donald M. | Ohio, US | 17,810 |
65. | Rozmari M. | Croatia | 17,735 |
66. | D & S L. | Alberta, CA | 17,685 |
67. | Alistair K. | United Kingdom | 17,510 |
68. | Steve L. | Ohio, US | 17,510 |
69. | Zdravka P. | Slovenia | 17,435 |
70. | Demetri B. | California, US | 17,335 |
71. | Randy B. | New jersey, US | 17,310 |
72. | Mirjana C. | Serbia | 17,105 |
73. | DJE K. | Cote D'ivoire | 17,080 |
74. | Debra L. | California, US | 17,035 |
75. | Larry M. | North carolina, US | 17,010 |
76. | Dr. David K. | Oklahoma, US | 17,010 |
77. | Lennart N. | Sweden | 16,935 |
78. | Erika K. | Slovakia | 16,935 |
79. | Laura M. | California, US | 16,935 |
80. | Jeanne L. | Washington, US | 16,885 |
81. | Klara K. | Serbia | 16,860 |
82. | Seamus H. | United Kingdom | 16,860 |
83. | Scott T. | South dakota, US | 16,860 |
84. | Satish N. | India | 16,860 |
85. | Maree W. | New Zealand | 16,835 |
86. | Roberta C. | Colorado, US | 16,810 |
87. | Floyd C. | California, US | 16,735 |
88. | Monika M. | Serbia | 16,735 |
89. | Diane L. | Texas, US | 16,735 |
90. | Michael W. | British columbia, CA | 16,710 |
91. | Alfredo C. | Italy | 16,710 |
92. | B S R. | India | 16,710 |
93. | RYAN F. | Texas, US | 16,710 |
94. | Shadrick L W. | Florida, US | 16,660 |
95. | Jan K. | Czech Republic | 16,660 |
96. | Teodora S. | Serbia | 16,635 |
97. | Earl W. | South carolina, US | 16,585 |
98. | Lindsey T. | United Kingdom | 16,585 |
99. | Holly C. | Connecticut, US | 16,510 |
100. | Jean G. | British columbia, CA | 16,510 |
101. | Ken H. | Michigan, US | 16,510 |
102. | Tanja D. | Slovenia | 16,485 |
103. | Masood A. | Bahrain | 16,485 |
104. | Harold F. | Pennsylvania, US | 16,455 |
105. | Robert P. | Virginia, US | 16,435 |
106. | Beverly W. | British columbia, CA | 16,385 |
107. | Kim L. | Denmark | 16,360 |
108. | Kevin C. | Wisconsin, US | 16,310 |
109. | Joanne S. | California, US | 16,310 |
110. | Thomas M. | Wisconsin, US | 16,285 |
111. | Jasmina V. | Serbia | 16,260 |
112. | Karen M. | Wyoming, US | 16,210 |
113. | BENAHMED K. | Algeria | 16,205 |
114. | Jessie M. | Nova scotia, CA | 16,160 |
115. | eduard b. | Alabama, US | 16,135 |
116. | Emilija M. | Serbia | 16,110 |
117. | Moira D. | Mexico | 16,060 |
118. | Gordon H. | United Kingdom | 16,035 |
119. | Boris J. | Serbia | 16,030 |
120. | Stephen D. | Ontario, CA | 15,985 |
121. | Johnny T. | Singapore | 15,980 |
122. | Tom M. | United Arab Emirates | 15,910 |
123. | Dennis C. | Florida, US | 15,835 |
124. | MARGARITIS V. | Greece | 15,810 |
125. | Karen E. | British columbia, CA | 15,660 |
126. | Clarence W. | North carolina, US | 15,635 |
127. | Melvin V. | Philippines | 15,630 |
128. | Soussan D. | Texas, US | 15,625 |
129. | Rallabandi S. S. | India | 15,610 |
130. | Erich W. | Indiana, US | 15,555 |
131. | Jvonne Lalla E. | Texas, US | 15,535 |
132. | Monique A. | United Kingdom | 15,510 |
133. | Lim P. | Malaysia | 15,510 |
134. | Bobby B. | Utah, US | 15,485 |
135. | Richard J. | Colorado, US | 15,485 |
136. | Messanh A A. | Togo | 15,485 |
137. | Sidi Z. | Switzerland | 15,435 |
138. | Mirjana M. | Bosnia And Herzegovina | 15,410 |
139. | Colic G. | Serbia | 15,355 |
140. | Eugenia Adriana I. | Romania | 15,335 |
141. | Sebas B. | Netherlands | 15,330 |
142. | DD . | Alberta, CA | 15,260 |
143. | Marga B. | Netherlands | 15,255 |
144. | Alvin J. | Michigan, US | 15,230 |
145. | Ana B. | Slovakia | 15,210 |
146. | William F. | Ohio, US | 15,185 |
147. | Cecilija H. | Serbia | 15,060 |
148. | Muhammad Azam K. | Bahrain | 15,010 |
149. | Phill R. | United Kingdom | 15,010 |
150. | Lori P. | Texas, US | 15,005 |
151. | Al M. | Wisconsin, US | 14,985 |
152. | Tracy B. | Oregon, US | 14,935 |
153. | David M. | Romania | 14,910 |
154. | Vladimir S. | Croatia | 14,885 |
155. | VILMA T. | Slovakia | 14,860 |
156. | Linda M. | Maryland, US | 14,835 |
157. | Uche O. | Nigeria | 14,785 |
158. | P V M. | India | 14,765 |
159. | Jelena G. | Serbia | 14,760 |
160. | Manohar L. | India | 14,760 |
161. | Manuel V. | Portugal | 14,755 |
162. | Mátyásné M. | Hungary | 14,735 |
163. | Jelena S. | Serbia | 14,710 |
164. | ana m. | Bosnia And Herzegovina | 14,710 |
165. | Briley K. | Illinois, US | 14,705 |
166. | James N. | Malaysia | 14,660 |
167. | Jolanka M. | Serbia | 14,660 |
168. | Richard D. | Utah, US | 14,635 |
169. | Bobby P. | North carolina, US | 14,635 |
170. | Sasa D. | Croatia | 14,630 |
171. | Stone E. | Texas, US | 14,600 |
172. | Mar F. | Ontario, CA | 14,585 |
173. | Johnny and Christine V. | New Zealand | 14,535 |
174. | Jon O. | Pennsylvania, US | 14,535 |
175. | Anita A. | California, US | 14,485 |
176. | Franz D. | South Africa | 14,460 |
177. | Dragana B. | Serbia | 14,410 |
178. | daniel w. | Alaska, US | 14,410 |
179. | Gilbert M. | New Zealand | 14,385 |
180. | Ronnie W. | Missouri, US | 14,385 |
181. | Don K. | North dakota, US | 14,360 |
182. | Neville J. | Florida, US | 14,360 |
183. | Dragana B. | Serbia | 14,355 |
184. | Vera T. | Macedonia | 14,335 |
185. | Frank Z. | Georgia, US | 14,335 |
186. | Bob M. | Mississippi, US | 14,310 |
187. | Geoff H. | United Kingdom | 14,260 |
188. | Agnes C. | Arkansas, US | 14,255 |
189. | ARNALDO A. | Brazil | 14,235 |
190. | Stephen L. | Barbados | 14,210 |
191. | Jacqueline G. | Pennsylvania, US | 14,185 |
192. | J P L. | Texas, US | 14,185 |
193. | Ana M. | Serbia | 14,160 |
194. | Lilia G. | Bulgaria | 14,160 |
195. | Olivera F. | Serbia | 14,135 |
196. | Lajosné K. | Hungary | 14,135 |
197. | Evette D. | Guyana | 14,135 |
198. | Severina Shanell H. | Italy | 14,110 |
199. | Kay B. | Michigan, US | 14,035 |
200. | Mirjana & Anamaria M. | Croatia | 14,035 |
201. | Erzsèbet K. | Hungary | 14,035 |
202. | Sameer M. | India | 14,010 |
203. | Anthony H. | Florida, US | 13,910 |
204. | Bill M. | New brunswick, CA | 13,910 |
205. | Mike W. | Oklahoma, US | 13,885 |
206. | Snezana M. | Serbia | 13,885 |
207. | John P. | Germany | 13,885 |
208. | Brenda H. | Missouri, US | 13,860 |
209. | John O. | United Kingdom | 13,835 |
210. | Krsic J. | Switzerland | 13,830 |
211. | Michael A. | Nigeria | 13,830 |
212. | Karen F. | Australia | 13,785 |
213. | Bukur O. | Serbia | 13,760 |
214. | Daniela K. | Macedonia | 13,760 |
215. | Shamsina S. | Malaysia | 13,735 |
216. | Steve S. | Ontario, CA | 13,735 |
217. | Gabriela D. | Serbia | 13,735 |
218. | Reine T. | French Guiana | 13,710 |
219. | Wayne C. | Australia | 13,705 |
220. | Grantley W. | Turks And Caicos Islands | 13,685 |
221. | Toye N. | California, US | 13,685 |
222. | Lidija S. | Macedonia | 13,680 |
223. | Annabela H. | Slovakia | 13,585 |
224. | Cynthia M. | South Africa | 13,485 |
225. | Delmage T. | South carolina, US | 13,485 |
226. | Marija B. | Serbia | 13,485 |
227. | Dragoslav A. | Serbia | 13,485 |
228. | Antony I. | Australia | 13,485 |
229. | Jim F. | Michigan, US | 13,460 |
230. | Gheorghe I. | Romania | 13,435 |
231. | Mark M. | Arizona, US | 13,410 |
232. | Éva V. | Hungary | 13,410 |
233. | Jelena D. | Montenegro | 13,405 |
234. | Nelvi R. | California, US | 13,385 |
235. | Ruza K. | Switzerland | 13,380 |
236. | Gary N. | Idaho, US | 13,380 |
237. | Richard B. | Florida, US | 13,360 |
238. | MARGARETHA A. D. | Tennessee, US | 13,335 |
239. | Johnna I. | New york, US | 13,335 |
240. | Sam Martha S. | United Kingdom | 13,335 |
241. | Ljiljana R. | Serbia | 13,330 |
242. | Miroslav V. | Croatia | 13,310 |
243. | Christo V. | South Africa | 13,305 |
244. | Nelia A. | Florida, US | 13,255 |
245. | Blane R. | Connecticut, US | 13,235 |
246. | Earl M. | Arizona, US | 13,230 |
247. | Ruth M. | Australia | 13,230 |
248. | John v. | Netherlands | 13,185 |
249. | Friedrich F. | Germany | 13,180 |
250. | Shouvik M. | India | 13,160 |
251. | Hayward J. | Texas, US | 13,160 |
252. | Andrea B. | Australia | 13,160 |
253. | Philippa M. | Saint Lucia | 13,135 |
254. | Steven S. | British columbia, CA | 13,110 |
255. | Sloba C. | Wisconsin, US | 13,085 |
256. | Jaroslava F. | Serbia | 13,085 |
257. | Branka R. | Croatia | 13,060 |
258. | Verlenda D. | France | 13,055 |
259. | Gweneth L. | Florida, US | 13,010 |
260. | Eleanor N. | California, US | 13,005 |
261. | Erika I. S. | Ohio, US | 12,985 |
262. | Zsuzsanna S. | Hungary | 12,985 |
263. | Eugene W. | Singapore | 12,980 |
264. | GT B. | Alberta, CA | 12,960 |
265. | Josh S. | New york, US | 12,960 |
266. | Keith S. | Nebraska, US | 12,955 |
267. | MICHAEL M. | Alabama, US | 12,955 |
268. | Susan S. | Botswana | 12,935 |
269. | Irene B. | Ontario, CA | 12,935 |
270. | Snehal F. | India | 12,935 |
271. | Jasminka M. | Bosnia And Herzegovina | 12,935 |
Note: In the event of point total ties, affiliates are ranked based on their Power Ranking.