SFI Badge Quest Leaderboard
-
1. David A.
United Kingdom
23,830 points
-
2. Veronika P.
Bosnia And Herzegovina
23,828 points
-
3. Tim B.
Wisconsin, US
22,628 points
-
4. Roger N.
Florida, US
22,103 points
-
5. David Abiola A.
United Kingdom
21,797 points
-
6. Brian F.
United Kingdom
21,285 points
-
7. Ken H.
Michigan, US
21,229 points
-
8. Hans B.
Germany
21,151 points
-
9. Jacques B.
Quebec, CA
20,879 points
-
10. Gliceria P.
Australia
20,756 points
NAME | LOCATION | POINTS | |
---|---|---|---|
11. | Abraham H. | Ontario, CA | 20,224 |
12. | Aubrey M. | Alabama, US | 20,218 |
13. | Elizabeta P. | Macedonia | 20,178 |
14. | Aina L. | Malaysia | 19,738 |
15. | Sasa D. | Croatia | 19,680 |
16. | Virginia M. | Virginia, US | 19,659 |
17. | Mirjana M. | Croatia | 19,624 |
18. | Eldon T. | South carolina, US | 19,389 |
19. | Zlatan K. | Serbia | 19,297 |
20. | TE Kate B. | Idaho, US | 19,062 |
21. | Brian M. | United Kingdom | 18,991 |
22. | Larry F. | Florida, US | 18,782 |
23. | Hector D. | Texas, US | 18,502 |
24. | Lidija S. | Macedonia | 18,114 |
25. | Dragana B. | Serbia | 18,060 |
26. | Cecil M. | Washington, US | 17,727 |
27. | E. Lorraine M. | Maryland, US | 17,573 |
28. | Christine D. | Gibraltar | 17,440 |
29. | Matthias K. | Germany | 17,326 |
30. | Sanjay S. | India | 16,929 |
31. | Nela S. | Bosnia And Herzegovina | 16,876 |
32. | Sylvester S. | New mexico, US | 16,754 |
33. | Erhard B. | Germany | 16,686 |
34. | Deborah S. | Washington, US | 16,642 |
35. | Julia. W. | Panama | 16,428 |
36. | Scott L. | Alberta, CA | 16,144 |
37. | Jeannette G. | District of columbia, US | 16,014 |
38. | Tamás and Ilona S. | Hungary | 15,988 |
39. | ARNALDO A. | Brazil | 15,752 |
40. | Sead Š. | Bosnia And Herzegovina | 15,721 |
41. | Kathy S. | Michigan, US | 15,647 |
42. | Mille R. | Croatia | 15,597 |
43. | Jean V. | Oregon, US | 15,595 |
44. | Milan S. | Slovenia | 15,558 |
45. | Bryce W. | Utah, US | 15,540 |
46. | Vladimir S. | Croatia | 15,475 |
47. | Gary N. | Idaho, US | 15,455 |
48. | Esther L. | Germany | 15,447 |
49. | Antony I. | Australia | 15,402 |
50. | Manuel V. | Portugal | 15,356 |
51. | Rebecca S. | Kansas, US | 15,258 |
52. | Marga B. | Netherlands | 15,258 |
53. | Ruhul S. | Libyan Arab Jamahiriya | 15,251 |
54. | Andrew C. | Maine, US | 15,245 |
55. | Sanja M. | Croatia | 15,211 |
56. | Muhammad Azam K. | Bahrain | 15,164 |
57. | Em P. | New york, US | 15,145 |
58. | Tatjana M. | Croatia | 15,106 |
59. | Martine G. | France | 15,099 |
60. | Bob M. | California, US | 15,070 |
61. | Simona G. | Slovenia | 15,028 |
62. | Melissa V. | Bahamas | 14,958 |
63. | Larry M. | North carolina, US | 14,922 |
64. | Paul R. | Arkansas, US | 14,909 |
65. | JELENA G. | Serbia | 14,907 |
66. | Sreten S. | Serbia | 14,839 |
67. | George M. | Thailand | 14,830 |
68. | Messanh A A. | Togo | 14,784 |
69. | Jelena D. | Montenegro | 14,774 |
70. | Edith R. | Minnesota, US | 14,728 |
71. | marjorie m. | Ontario, CA | 14,605 |
72. | Kimball A. B. | Louisiana, US | 14,523 |
73. | Elvedina J. | France | 14,491 |
74. | Tom B. | Florida, US | 14,474 |
75. | Maree W. | New Zealand | 14,472 |
76. | Roberta bobbie C. | Colorado, US | 14,461 |
77. | Monique A. | United Kingdom | 14,428 |
78. | Mirjana K. | Croatia | 14,424 |
79. | Satish N. | India | 14,396 |
80. | Dragana B. | Serbia | 14,388 |
81. | Emilija M. | Serbia | 14,321 |
82. | David C. | Thailand | 14,317 |
83. | Klara K. | Serbia | 14,314 |
84. | Jan K. | Czech Republic | 14,293 |
85. | Moira D. | Mexico | 14,290 |
86. | Farjana A. | New Zealand | 14,268 |
87. | Lindsey T. | United Kingdom | 14,241 |
88. | Becky F. | New mexico, US | 14,197 |
89. | Ricardo C. | Philippines | 14,182 |
90. | Donald M. | Ohio, US | 14,175 |
91. | BABU M. | India | 14,129 |
92. | Vera T. | Macedonia | 14,125 |
93. | Lennart N. | Sweden | 14,115 |
94. | Bettina N. | Germany | 14,062 |
95. | Tom M. | United Arab Emirates | 14,026 |
96. | Akila A. | Singapore | 14,007 |
97. | Jessie M. | Nova scotia, CA | 14,004 |
98. | Zdravka P. | Slovenia | 13,952 |
99. | Angela S. | Saint Kitts And Nevis | 13,912 |
100. | Kim L. | Denmark | 13,878 |
101. | Jaroslava F. | Serbia | 13,878 |
102. | Alfredo C. | Italy | 13,877 |
103. | Rozmari M. | Croatia | 13,862 |
104. | Jenny B. | South carolina, US | 13,858 |
105. | David H. | Maryland, US | 13,800 |
106. | Seamus H. | United Kingdom | 13,789 |
107. | Jolanka M. | Serbia | 13,774 |
108. | Dennis S. | Ohio, US | 13,753 |
109. | Tanja K. | Montenegro | 13,731 |
110. | Mirjana J. | Serbia | 13,702 |
111. | Nerma R. | Iowa, US | 13,684 |
112. | Jimmy B. | Sweden | 13,663 |
113. | Chris M. | Quebec, CA | 13,653 |
114. | Dragoslav A. | Serbia | 13,638 |
115. | Melvin V. | Philippines | 13,626 |
116. | Jelena S. | Serbia | 13,607 |
117. | Demetri B. | California, US | 13,590 |
118. | Erika K. | Slovakia | 13,585 |
119. | Severina Shanell H. | Italy | 13,552 |
120. | Gordon H. | United Kingdom | 13,547 |
121. | Mirjana & Anamaria M. | Croatia | 13,535 |
122. | Olga B. | Serbia | 13,524 |
123. | Thomas M. | Wisconsin, US | 13,482 |
124. | Balázsné B. | Hungary | 13,481 |
125. | John v. | Netherlands | 13,480 |
126. | Bruce D. | Iowa, US | 13,464 |
127. | David V. | North carolina, US | 13,449 |
128. | Snezana M. | Serbia | 13,405 |
129. | Ken H. | Michigan, US | 13,394 |
130. | Zuhair A. | Saudi Arabia | 13,341 |
131. | Gyanendra P. | India | 13,330 |
132. | ana m. | Bosnia And Herzegovina | 13,330 |
133. | Kolade Joseph O. | Nigeria | 13,330 |
134. | Sloba C. | Wisconsin, US | 13,329 |
135. | Shadrick L W. | Florida, US | 13,327 |
136. | Don K. | Texas, US | 13,327 |
137. | Masood A. | Bahrain | 13,319 |
138. | DD . | Alberta, CA | 13,303 |
139. | Sherwood L. | Georgia, US | 13,290 |
140. | Sasho S. | Macedonia | 13,281 |
141. | DJE K. | Cote D'ivoire | 13,276 |
142. | Gabriela D. | Serbia | 13,265 |
143. | Erich W. | Indiana, US | 13,259 |
144. | Zorica P. | Serbia | 13,252 |
145. | Gilbert M. | New Zealand | 13,236 |
146. | Alistair K. | United Kingdom | 13,234 |
147. | Snezana T. | Macedonia | 13,223 |
148. | Stephen D. | Ontario, CA | 13,222 |
149. | Dennis C. | Florida, US | 13,205 |
150. | Rallabandi S. S. | India | 13,202 |
151. | Floyd C. | California, US | 13,185 |
152. | Clarence W. | North carolina, US | 13,182 |
153. | Raymond R. | Florida, US | 13,133 |
154. | Keith S. | Ontario, CA | 13,117 |
155. | Daniela K. | Macedonia | 13,102 |
156. | Ana M. | Serbia | 13,074 |
157. | Tanja D. | Slovenia | 13,066 |
158. | Jasminka M. | Bosnia And Herzegovina | 13,048 |
159. | B S R. | India | 13,042 |
160. | Abe T. | Washington, US | 13,032 |
161. | sonja v. | Serbia | 13,021 |
162. | Cecilija H. | Serbia | 13,012 |
163. | Linda M. | Arizona, US | 13,011 |
164. | Holly C. | Connecticut, US | 12,996 |
165. | Friedrich F. | Germany | 12,989 |
166. | Sebas B. | Netherlands | 12,979 |
167. | Neville J. | Florida, US | 12,960 |
168. | Anthony H. | Florida, US | 12,919 |
169. | BENAHMED K. | Algeria | 12,915 |
170. | Ana B. | Slovakia | 12,907 |
171. | Philippa M. | Saint Lucia | 12,835 |
172. | Alvin J. | Michigan, US | 12,823 |
173. | Jasmina V. | Serbia | 12,819 |
174. | Marija B. | Serbia | 12,815 |
175. | Ralf v. | Germany | 12,797 |
176. | Jason D. | Rhode island, US | 12,797 |
177. | Francesca I. | Papua New Guinea | 12,796 |
178. | Douglas V. | Washington, US | 12,789 |
179. | Inacio F. | East Timor | 12,747 |
180. | Karen F. | Australia | 12,712 |
181. | mirjana m. | Bosnia And Herzegovina | 12,702 |
182. | Mátyásné M. | Hungary | 12,693 |
183. | Sidi Z. | Switzerland | 12,682 |
184. | Dianne L. | Oregon, US | 12,680 |
185. | Jean G. | British columbia, CA | 12,660 |
186. | Eugenia Adriana I. | Romania | 12,659 |
187. | Laura M. | California, US | 12,655 |
188. | Tarik. K. | Bosnia And Herzegovina | 12,655 |
189. | Lori P. | New jersey, US | 12,631 |
190. | Al M. | Wisconsin, US | 12,614 |
191. | Fred B. | New jersey, US | 12,609 |
192. | Lajosné C. | Hungary | 12,603 |
193. | Robert P. | Virginia, US | 12,563 |
194. | Nimo P. | New Zealand | 12,560 |
195. | Kevin C. | Wisconsin, US | 12,555 |
196. | Brian A. | United Kingdom | 12,532 |
197. | Liz F. | Alberta, CA | 12,532 |
198. | Steve L. | Ohio, US | 12,511 |
199. | Joanne S. | California, US | 12,491 |
200. | Balsam A. | Austria | 12,490 |
201. | Stone E. | Texas, US | 12,480 |
202. | Randolph T. | Maryland, US | 12,465 |
203. | Bobby P. | North carolina, US | 12,455 |
204. | Ruth M. | Australia | 12,454 |
205. | Tommie K. | Georgia, US | 12,453 |
206. | Phillip M. | Texas, US | 12,451 |
207. | Marilyn I. | Ohio, US | 12,424 |
208. | Colic G. | Serbia | 12,414 |
Note: In the event of point total ties, affiliates are ranked based on their Power Ranking.