SFI Badge Quest Leaderboard
-
1. Tim B.
Wisconsin, US
20,089 points
-
2. Veronika P.
Bosnia And Herzegovina
18,745 points
-
3. Abraham H.
Ontario, CA
18,606 points
-
4. Elizabeta P.
Macedonia
16,321 points
-
5. Hans B.
Germany
16,226 points
-
6. TE Kate B.
Idaho, US
15,608 points
-
7. Ken H.
Michigan, US
15,425 points
-
8. David A.
United Kingdom
15,336 points
-
9. George R.
Georgia, US
14,977 points
-
10. Sanjay S.
India
14,885 points
NAME | LOCATION | POINTS | |
---|---|---|---|
11. | Lidija S. | Macedonia | 14,785 |
12. | Sasa D. | Croatia | 14,749 |
13. | Deborah S. | Washington, US | 14,566 |
14. | Jacques B. | Quebec, CA | 14,555 |
15. | Cecil M. | Washington, US | 14,485 |
16. | Aubrey M. | Alabama, US | 14,452 |
17. | Gliceria P. | Australia | 14,343 |
18. | Virginia M. | Virginia, US | 14,169 |
19. | Chris M. | Quebec, CA | 14,026 |
20. | Eldon T. | South carolina, US | 14,008 |
21. | Roger N. | Florida, US | 13,918 |
22. | Madelline B. | Guadeloupe | 13,886 |
23. | George M. | Thailand | 13,800 |
24. | Brian F. | United Kingdom | 13,786 |
25. | Hector D. | Texas, US | 13,725 |
26. | Christine D. | Gibraltar | 13,560 |
27. | Sead Š. | Bosnia And Herzegovina | 13,298 |
28. | Sanja M. | Croatia | 13,145 |
29. | Aina L. | Malaysia | 12,847 |
30. | Erich W. | Indiana, US | 12,786 |
31. | Mirjana M. | Croatia | 12,758 |
32. | David C. | Thailand | 12,638 |
33. | Paul R. | Arkansas, US | 12,590 |
34. | Jeannette G. | District of columbia, US | 12,561 |
35. | Daniela K. | Macedonia | 12,518 |
36. | Snezana T. | Macedonia | 12,496 |
37. | Mar F. | Ontario, CA | 12,433 |
38. | Akila A. | Singapore | 12,423 |
39. | BABU M. | India | 12,414 |
40. | Alfredo C. | Italy | 12,408 |
41. | Bryce W. | Utah, US | 12,387 |
42. | Zlatan K. | Serbia | 12,379 |
43. | Sylvester S. | New mexico, US | 12,347 |
44. | John v. | Netherlands | 12,346 |
45. | Maree W. | New Zealand | 12,323 |
46. | E. Lorraine M. | Maryland, US | 12,318 |
47. | Bruce D. | Iowa, US | 12,317 |
48. | Francesca I. | Papua New Guinea | 12,296 |
49. | Melissa V. | Bahamas | 12,281 |
50. | William F. | Ohio, US | 12,267 |
51. | Vladimir S. | Croatia | 12,122 |
52. | Donald K. | Texas, US | 12,088 |
53. | Larry F. | Florida, US | 12,087 |
54. | Marga B. | Netherlands | 12,058 |
55. | Floyd C. | California, US | 12,036 |
56. | Kasinadh K. | India | 12,024 |
57. | Manuel V. | Portugal | 11,941 |
58. | Roberta bobbie C. | Colorado, US | 11,923 |
59. | Wayne C. | Missouri, US | 11,915 |
60. | Ruth M. | Australia | 11,915 |
61. | Anna Loredana O. | Italy | 11,911 |
62. | Rallabandi S. S. | India | 11,897 |
63. | Alvin J. | Michigan, US | 11,864 |
64. | Linda M. | Arizona, US | 11,817 |
65. | Scott L. | Alberta, CA | 11,812 |
66. | Delwyn V. | Namibia | 11,792 |
67. | Nela S. | Bosnia And Herzegovina | 11,790 |
68. | Dawn S. | Arizona, US | 11,759 |
69. | Brian M. | United Kingdom | 11,748 |
70. | Ivor M. | Florida, US | 11,720 |
71. | Sherwood L. | Georgia, US | 11,718 |
72. | Ladislav O. | Slovenia | 11,705 |
73. | Snezana M. | Serbia | 11,692 |
74. | Dragoslav A. | Serbia | 11,642 |
75. | Steven S. | British columbia, CA | 11,637 |
76. | Vincent R. | Texas, US | 11,631 |
77. | Lennart N. | Sweden | 11,573 |
78. | Esther L. | Germany | 11,572 |
79. | Stefan A. | California, US | 11,571 |
80. | Bob M. | California, US | 11,549 |
81. | Lori P. | New jersey, US | 11,548 |
82. | Jean V. | Oregon, US | 11,533 |
83. | Olivera F. | Serbia | 11,495 |
84. | Mille R. | Croatia | 11,494 |
85. | Branka R. | Croatia | 11,468 |
86. | Balsam A. | Austria | 11,463 |
87. | Kimball A. B. | Louisiana, US | 11,462 |
88. | Douglas V. | Washington, US | 11,393 |
89. | Jan K. | Czech Republic | 11,383 |
90. | JELENA G. | Serbia | 11,379 |
91. | Dawn V. | Australia | 11,371 |
92. | Harold F. | Pennsylvania, US | 11,345 |
93. | Laura M. | California, US | 11,340 |
94. | ARNALDO A. | Brazil | 11,337 |
95. | J P L. | Texas, US | 11,334 |
96. | Gillian S. | United Kingdom | 11,333 |
97. | Abe T. | Washington, US | 11,301 |
98. | Brenda S. | Alberta, CA | 11,294 |
99. | Frank R. | Switzerland | 11,293 |
100. | Dakshesh S. | India | 11,279 |
101. | Joanne S. | California, US | 11,272 |
102. | Zuhair A. | Saudi Arabia | 11,268 |
103. | Ana B. | Slovakia | 11,245 |
104. | Sreten S. | Serbia | 11,244 |
105. | mirjana m. | Bosnia And Herzegovina | 11,221 |
106. | Martine G. | France | 11,221 |
107. | Bobby P. | North carolina, US | 11,199 |
108. | Tall Ship Pirate Cruise . | New york, US | 11,184 |
109. | Miroslav V. | Croatia | 11,177 |
110. | Al M. | Wisconsin, US | 11,174 |
111. | Vera T. | Macedonia | 11,139 |
112. | Consejo E. | Michigan, US | 11,122 |
113. | Diane L. | Texas, US | 11,117 |
114. | Jvonne Lalla E. | Texas, US | 11,095 |
115. | Holly C. | Connecticut, US | 11,077 |
116. | Larry M. | North carolina, US | 11,072 |
117. | Leon M. | Oregon, US | 11,057 |
118. | Mirjana J. | Serbia | 11,047 |
119. | Cynthia M. | South Africa | 11,045 |
120. | DD . | Alberta, CA | 11,038 |
121. | Antony I. | Australia | 11,032 |
122. | Jacqueline G. | Pennsylvania, US | 11,012 |
123. | Zdravka P. | Slovenia | 11,003 |
124. | Colic G. | Serbia | 11,001 |
125. | Tanja D. | Slovenia | 10,987 |
126. | Jelena S. | Serbia | 10,941 |
127. | Donald M. | Ohio, US | 10,936 |
128. | Fred B. | New jersey, US | 10,935 |
129. | Clarence W. | North carolina, US | 10,933 |
130. | Tamas S. | Hungary | 10,905 |
131. | Ralf v. | Germany | 10,901 |
132. | Simona G. | Slovenia | 10,900 |
133. | Gyongyi K. | Hungary | 10,895 |
134. | David V. | North carolina, US | 10,892 |
135. | Becky F. | New mexico, US | 10,858 |
136. | Mirjana & Anamaria M. | Croatia | 10,847 |
137. | Marija B. | Serbia | 10,830 |
138. | BENAHMED K. | Algeria | 10,826 |
139. | Olga B. | Serbia | 10,789 |
140. | Tammie W. | Tennessee, US | 10,785 |
141. | Robert P. | Virginia, US | 10,775 |
142. | Keith S. | Ontario, CA | 10,772 |
143. | Edward K. | South Africa | 10,770 |
144. | Vlasta B. | Bosnia And Herzegovina | 10,764 |
145. | Bettina N. | Germany | 10,763 |
146. | Sidi Z. | Switzerland | 10,762 |
147. | Zlata M. | Serbia | 10,732 |
148. | marjorie m. | Ontario, CA | 10,717 |
149. | Kathy S. | Michigan, US | 10,714 |
150. | Helen E. | South Africa | 10,713 |
151. | Tom M. | United Arab Emirates | 10,708 |
152. | Sara F. | New york, US | 10,704 |
153. | Norman T. | Iowa, US | 10,704 |
154. | Tracy B. | Oregon, US | 10,702 |
155. | Earl W. | South carolina, US | 10,699 |
156. | Eugene W. | Singapore | 10,699 |
157. | Thomas P. | Texas, US | 10,675 |
158. | Dennis S. | Ohio, US | 10,666 |
159. | Friedrich F. | Germany | 10,664 |
160. | Klara K. | Serbia | 10,660 |
161. | Dean W. | Nevada, US | 10,641 |
162. | Chris O. | United Kingdom | 10,639 |
163. | Alistair K. | United Kingdom | 10,636 |
164. | David H. | Maryland, US | 10,631 |
165. | Mirjana K. | Croatia | 10,628 |
166. | Keith D. | Ohio, US | 10,621 |
167. | Joseph P. | California, US | 10,620 |
168. | Peter P. | United Kingdom | 10,591 |
169. | GORDANA R. | Bosnia And Herzegovina | 10,588 |
170. | Seamus H. | United Kingdom | 10,564 |
171. | Kim L. | Denmark | 10,556 |
172. | Michael Y. | Indiana, US | 10,550 |
173. | Sandra M. | Netherlands | 10,526 |
174. | John E. | North carolina, US | 10,522 |
175. | David Abiola O A. | United Kingdom | 10,520 |
176. | Sloba C. | Wisconsin, US | 10,508 |
177. | Basi B. | Nigeria | 10,497 |
178. | Brian A. | United Kingdom | 10,492 |
179. | Tommie K. | Georgia, US | 10,488 |
180. | Lee W. | United Kingdom | 10,485 |
181. | Erika S. | Ohio, US | 10,459 |
182. | Charles M. | Thailand | 10,454 |
183. | Дмитрий Б. | Russian Federation | 10,453 |
184. | Francis R. | Palau | 10,437 |
185. | Jasmina V. | Serbia | 10,429 |
186. | daniel w. | Alaska, US | 10,416 |
187. | Valerie T. | Maryland, US | 10,392 |
188. | Anton G. | North carolina, US | 10,361 |
189. | Neville J. | Florida, US | 10,339 |
190. | Gyanendra P. | India | 10,327 |
191. | Ana M. | Serbia | 10,306 |
192. | Richard J. | Colorado, US | 10,296 |
193. | Tanja K. | Montenegro | 10,291 |
194. | Mick J. | Australia | 10,281 |
195. | MILENA D. | Serbia | 10,274 |
196. | Zeljko S. | Bosnia And Herzegovina | 10,274 |
197. | Bing O. | Texas, US | 10,270 |
198. | Grantley W. | Turks And Caicos Islands | 10,265 |
199. | Satish N. | India | 10,248 |
200. | Johnny V. | New Zealand | 10,247 |
201. | Farjana A. | New Zealand | 10,242 |
202. | Agnes C. | Arkansas, US | 10,239 |
203. | Twyla W. | Illinois, US | 10,235 |
204. | Fitzroy M. | Trinidad And Tobago | 10,231 |
205. | Tom B. | Florida, US | 10,215 |
Note: In the event of point total ties, affiliates are ranked based on their Power Ranking.