NAME | LOCATION | POINTS | |
---|---|---|---|
11. | Gliceria P. | Australia | 23,010 |
12. | Larry F. | Florida, US | 22,960 |
13. | Jacques B. | Quebec, CA | 22,485 |
14. | Mirjana M. | Croatia | 22,435 |
15. | Aubrey M. | Alabama, US | 22,335 |
16. | Virginia M. | Virginia, US | 22,285 |
17. | Zlatan K. | Serbia | 22,160 |
18. | Hector D. | Texas, US | 22,060 |
19. | Aina L. | Malaysia | 21,735 |
20. | Abraham H. | Ontario, CA | 21,710 |
21. | Eldon T. | South carolina, US | 21,655 |
22. | Sanjay S. | India | 21,635 |
23. | Cecil M. | Washington, US | 21,585 |
24. | Brian F. | United Kingdom | 20,410 |
25. | Erhard B. | Germany | 20,310 |
26. | Mille R. | Croatia | 19,835 |
27. | George M. | Thailand | 19,710 |
28. | Christine D. | Gibraltar | 19,585 |
29. | Sylvester S. | New mexico, US | 19,355 |
30. | David C. | Thailand | 19,210 |
31. | E. Lorraine M. | Maryland, US | 18,960 |
32. | Tamás and Ilona S. | Hungary | 18,835 |
33. | Fred B. | New jersey, US | 18,660 |
34. | David H. | Maryland, US | 18,585 |
35. | Jeannette G. | District of columbia, US | 18,535 |
36. | Sead Š. | Bosnia And Herzegovina | 18,485 |
37. | D & S L. | Alberta, CA | 18,435 |
38. | Bryce W. | Utah, US | 18,235 |
39. | Nela S. | Bosnia And Herzegovina | 18,110 |
40. | Manuel V. | Portugal | 17,960 |
41. | Ricardo C. | Philippines | 17,960 |
42. | Andrew C. | Maine, US | 17,910 |
43. | Matthias K. | Germany | 17,885 |
44. | Francesca I. | Papua New Guinea | 17,860 |
45. | Em P. | New york, US | 17,835 |
46. | Becky F. | New mexico, US | 17,460 |
47. | BABU M. | India | 17,435 |
48. | Tommie K. | Georgia, US | 17,380 |
49. | Melissa V. | Bahamas | 17,185 |
50. | Bob M. | California, US | 17,160 |
51. | Jessie M. | Nova scotia, CA | 17,060 |
52. | Rozmari M. | Croatia | 17,035 |
53. | Seamus H. | United Kingdom | 17,010 |
54. | Bruce D. | Iowa, US | 16,910 |
55. | Lennart N. | Sweden | 16,835 |
56. | Esther L. | Germany | 16,685 |
57. | Sherwood L. | Georgia, US | 16,685 |
58. | Kimball A. B. | Louisiana, US | 16,660 |
59. | Donald M. | Ohio, US | 16,660 |
60. | Sanja M. | Croatia | 16,635 |
61. | Leon M. | Idaho, US | 16,630 |
62. | Floyd C. | California, US | 16,585 |
63. | Rebecca S. | Kansas, US | 16,580 |
64. | Kathy S. | Michigan, US | 16,505 |
65. | Messanh A A. | Togo | 16,435 |
66. | Melvin V. | Philippines | 16,380 |
67. | Severina Shanell H. | Italy | 16,360 |
68. | Erika K. | Slovakia | 16,285 |
69. | Paul R. | Arkansas, US | 16,235 |
70. | Sreten S. | Serbia | 16,160 |
71. | Tom M. | United Arab Emirates | 16,060 |
72. | Keith S. | Ontario, CA | 16,060 |
73. | Martine G. | France | 16,030 |
74. | Dianne L. | Oregon, US | 15,985 |
75. | Karen M. | Wyoming, US | 15,960 |
76. | Jasmina V. | Serbia | 15,860 |
77. | Philip R. | Arkansas, US | 15,860 |
78. | Jan K. | Czech Republic | 15,710 |
79. | Jvonne Lalla E. | Texas, US | 15,685 |
80. | Alfredo C. | Italy | 15,660 |
81. | Alistair K. | United Kingdom | 15,660 |
82. | Satish N. | India | 15,660 |
83. | Maree W. | New Zealand | 15,655 |
84. | Robert P. | Virginia, US | 15,635 |
85. | Alvin J. | Michigan, US | 15,630 |
86. | Lindsey T. | United Kingdom | 15,585 |
87. | Kevin C. | Wisconsin, US | 15,510 |
88. | Laura M. | California, US | 15,485 |
89. | Diane L. | Texas, US | 15,485 |
90. | Shadrick L W. | Florida, US | 15,410 |
91. | Beverly W. | British columbia, CA | 15,405 |
92. | GIUCLEA G. | Romania | 15,385 |
93. | Larry M. | North carolina, US | 15,360 |
94. | Monique A. | United Kingdom | 15,310 |
95. | Zdravka P. | Slovenia | 15,285 |
96. | Roberta C. | Colorado, US | 15,285 |
97. | Joanne S. | California, US | 15,260 |
98. | Boris J. | Serbia | 15,230 |
99. | Milan S. | Slovenia | 15,160 |
100. | Jeanne L. | Washington, US | 15,155 |
101. | James N. | Malaysia | 15,110 |
102. | Faith Ijeoma I. | French Guiana | 15,110 |
103. | Marga B. | Netherlands | 15,055 |
104. | Demetri B. | California, US | 15,035 |
105. | Masood A. | Bahrain | 15,035 |
106. | Gordon H. | United Kingdom | 15,035 |
107. | B S R. | India | 15,010 |
108. | Lori P. | New jersey, US | 15,005 |
109. | Frank M. | Germany | 14,935 |
110. | Teodora S. | Serbia | 14,935 |
111. | Dennis C. | Florida, US | 14,935 |
112. | DJE K. | Cote D'ivoire | 14,930 |
113. | Cecilija H. | Serbia | 14,910 |
114. | Emilija M. | Serbia | 14,910 |
115. | Moira D. | Mexico | 14,910 |
116. | Stephen D. | Ontario, CA | 14,885 |
117. | Thomas M. | Wisconsin, US | 14,885 |
118. | Sebas B. | Netherlands | 14,880 |
119. | Mirjana C. | Serbia | 14,855 |
120. | Antony I. | Australia | 14,835 |
121. | Paul A. | Florida, US | 14,810 |
122. | Anthony H. | Florida, US | 14,780 |
123. | Earl W. | South carolina, US | 14,685 |
124. | Jean V. | Oregon, US | 14,680 |
125. | Muhammad Azam K. | Bahrain | 14,660 |
126. | Sidi Z. | Switzerland | 14,635 |
127. | Sasa D. | Croatia | 14,625 |
128. | DD . | Alberta, CA | 14,560 |
129. | Tracy B. | Oregon, US | 14,555 |
130. | Vera T. | Macedonia | 14,535 |
131. | Vladimir S. | Croatia | 14,535 |
132. | Jelena G. | Serbia | 14,510 |
133. | Friedrich F. | Germany | 14,510 |
134. | Ken H. | Michigan, US | 14,510 |
135. | Ana B. | Slovakia | 14,510 |
136. | Holly C. | Connecticut, US | 14,485 |
137. | ana m. | Bosnia And Herzegovina | 14,460 |
138. | Stone E. | Texas, US | 14,450 |
139. | Dragana B. | Serbia | 14,405 |
140. | Lajosné K. | Hungary | 14,385 |
141. | Soussan D. | Texas, US | 14,375 |
142. | Colic G. | Serbia | 14,355 |
143. | Michael W. | British columbia, CA | 14,335 |
144. | Al M. | Wisconsin, US | 14,335 |
145. | Don K. | Texas, US | 14,310 |
146. | Debra L. | California, US | 14,285 |
147. | Julia. W. | Panama | 14,260 |
148. | Harold F. | Pennsylvania, US | 14,255 |
149. | Richard D. | Utah, US | 14,255 |
150. | Bobby P. | North carolina, US | 14,235 |
151. | Clarence W. | North carolina, US | 14,185 |
152. | Monika M. | Serbia | 14,135 |
153. | William F. | Ohio, US | 14,135 |
154. | J P L. | Texas, US | 14,135 |
155. | Gilbert M. | New Zealand | 14,130 |
156. | Kim L. | Denmark | 14,110 |
157. | Gary N. | Idaho, US | 14,080 |
158. | Rallabandi S. S. | India | 14,010 |
159. | ARNALDO A. | Brazil | 13,985 |
160. | Tatjana M. | Croatia | 13,960 |
161. | David M. | Romania | 13,960 |
162. | Karen F. | Australia | 13,935 |
163. | Akila A. | Singapore | 13,935 |
164. | Jean G. | British columbia, CA | 13,905 |
165. | Jacqueline G. | Pennsylvania, US | 13,885 |
166. | Johnny T. | Singapore | 13,880 |
167. | Abe T. | Washington, US | 13,860 |
168. | Scott T. | South dakota, US | 13,860 |
169. | Blane R. | Connecticut, US | 13,835 |
170. | Karen E. | British columbia, CA | 13,810 |
171. | Erzsèbet K. | Hungary | 13,785 |
172. | Gweneth L. | Florida, US | 13,755 |
173. | Michael A. | Nigeria | 13,730 |
174. | Manohar L. | India | 13,710 |
175. | Olivera F. | Serbia | 13,705 |
176. | Erich W. | Indiana, US | 13,705 |
177. | Tanja D. | Slovenia | 13,685 |
178. | Marija B. | Serbia | 13,685 |
179. | Anna Loredana O. | Italy | 13,660 |
180. | daniel w. | Alaska, US | 13,660 |
181. | Dr David K. | Oklahoma, US | 13,660 |
182. | Ana M. | Serbia | 13,655 |
183. | Phill R. | United Kingdom | 13,610 |
184. | Philippa M. | Saint Lucia | 13,585 |
185. | MARGARETHA A. D. | Tennessee, US | 13,585 |
186. | Johnna I. | New york, US | 13,585 |
187. | Mar F. | Ontario, CA | 13,585 |
188. | Uche O. | Nigeria | 13,585 |
189. | Geoff H. | United Kingdom | 13,560 |
190. | UJU E. | Nigeria | 13,560 |
191. | Richard J. | Colorado, US | 13,535 |
192. | Richard B. | Florida, US | 13,460 |
193. | Jelena S. | Serbia | 13,460 |
194. | Julka T. | Serbia | 13,460 |
195. | David H. | Oklahoma, US | 13,435 |
196. | Crystal R. | Minnesota, US | 13,410 |
197. | Jelena D. | Montenegro | 13,400 |
198. | Frank Z. | Georgia, US | 13,335 |
199. | Mark M. | Arizona, US | 13,310 |
200. | Sam Martha S. | United Kingdom | 13,310 |
201. | Christo V. | South Africa | 13,305 |
202. | Ruth M. | Australia | 13,280 |
203. | Klara K. | Serbia | 13,260 |
204. | Dragana B. | Serbia | 13,260 |
205. | Zsuzsa M. | Hungary | 13,260 |
206. | Lim P. | Malaysia | 13,260 |
207. | Éva V. | Hungary | 13,260 |
208. | Vlasta B. | Bosnia And Herzegovina | 13,210 |
209. | Andrea B. | Australia | 13,110 |
210. | Shane R. | Iowa, US | 13,110 |
211. | eduard b. | Alabama, US | 13,085 |
212. | Earl M. | Arizona, US | 13,080 |
213. | Miroslav V. | Croatia | 13,060 |
214. | Ivan V. | Croatia | 13,060 |
215. | Bob M. | Mississippi, US | 13,060 |
216. | Mirjana M. | Bosnia And Herzegovina | 13,060 |
217. | Sloba C. | Wisconsin, US | 13,035 |
218. | Gheorghe I. | Romania | 13,035 |
219. | Linda M. | Arizona, US | 13,010 |
220. | Johnny and Christine V. | New Zealand | 13,010 |
221. | Agnes C. | Arkansas, US | 13,005 |
222. | Snezana V. | Serbia | 12,985 |
223. | Delmage T. | South carolina, US | 12,985 |
224. | Dragoslav A. | Serbia | 12,985 |
225. | Richard M. | Oklahoma, US | 12,985 |
226. | marjorie m. | Ontario, CA | 12,985 |
227. | Muhamed H. | Bosnia And Herzegovina | 12,960 |
228. | Slavko G. | Serbia | 12,960 |
229. | Toye N. | California, US | 12,945 |
230. | Grantley W. | Turks And Caicos Islands | 12,935 |
231. | Lidija S. | Macedonia | 12,880 |
232. | MICHAEL M. | Alabama, US | 12,855 |
233. | Keith D. | Ohio, US | 12,810 |
234. | Marvell H. | Washington, US | 12,810 |
235. | John v. | Netherlands | 12,785 |
236. | hussien a. | Egypt | 12,780 |
237. | Bukur O. | Serbia | 12,760 |
238. | Tara G. | Croatia | 12,760 |
239. | Snezana M. | Serbia | 12,735 |
240. | Marina A. | Macedonia | 12,735 |
241. | Ljiljana R. | Serbia | 12,730 |
242. | Branka R. | Croatia | 12,710 |
243. | Cynthia M. | South Africa | 12,685 |
244. | Mirjana K. | Croatia | 12,685 |
245. | Eugenia Adriana I. | Romania | 12,685 |
246. | Francis R. | Palau | 12,685 |
247. | Awad A. | Saudi Arabia | 12,680 |
248. | Steve S. | Ontario, CA | 12,655 |
249. | Snehal F. | India | 12,635 |
250. | Annabela H. | Slovakia | 12,635 |
251. | Jon O. | Pennsylvania, US | 12,605 |
252. | J S. | Massachusetts, US | 12,585 |
253. | Ruza K. | Switzerland | 12,580 |
254. | Steve L. | Ohio, US | 12,510 |
255. | Bobby B. | Utah, US | 12,505 |
256. | Linda M. | Maryland, US | 12,485 |
257. | Jaroslava F. | Serbia | 12,485 |
258. | DRAGANA J. | Serbia | 12,435 |
259. | Mirjana & Anamaria M. | Croatia | 12,435 |
260. | Inacio F. | East Timor | 12,410 |
261. | Suncica S. | Serbia | 12,410 |
262. | Hayward J. | Texas, US | 12,410 |
263. | Susan S. | Botswana | 12,385 |
264. | Paul W. | Florida, US | 12,360 |
265. | Stefan A. | California, US | 12,355 |
266. | Randy B. | New jersey, US | 12,340 |
Note: In the event of point total ties, affiliates are ranked based on their Power Ranking.